Why is the steering group so important?
The group comprises senior industry leaders and key healthcare professionals.
This group of professionals provides a vital role in helping PharmaTimes to design the competition so that its content accurately reflects the latest business thinking and the environment in which clinical researchers are working.
By including clinical researchers’ customers on the judging panel we are able to ensure that the PharmaTimes International Clinical Researcher of the Year competition both identifies those individuals and teams who understand the needs of the customer, and rewards the best clinical researchers in their field.
Who are the Executive Steering Group and Technical Committee?
| Company | Name | Job Title | ESG/TECH CTTEE/OTHER |
| Marie Craig | Consultant | ESG | |
| Pfizer | Leigh Thompson | Director/Supervisor of Study Management | ESG |
| Fortrea | Nicola Dimery | VP, Strategic Delivery and Growth | ESG |
| PPD | Lauren Dutoit | Senior Director Clinical Operations | ESG |
| Eye Biotech | Divya Chadhamanek | Director, Clinical Development | ESG |
| Sanofi | Mital Desai | UK Clinical Study Unit Head | ESG |
| Autolus Therapeutics | Sarah Tissington | Senior Director, Clinical Site Engagement | ESG |
| Carol Parish | Consultant | ESG | |
| Astellas | Rohini Beavon | Lead Development Scientist | ESG |
| Worldwide | Anthony Poynton | Executive Director | ESG |
| PPD | Alison Mcgrory | Senior Director – Country Head UK & Ireland (Clinical Operations) | ESG |
| Caidya | Anna Tokarczyk | Associate Director, Study Start Up Leads | TECH CTTEE |
| Acceleratig Clinical Trials | Gillian Waite | Senior Project Director | TECH CTTEE |
| AstraZeneca | Elaine Harrop | VP, Global Head of Clinical Operations – Respiratory and Immunology | |
| LifeArc | Alison McMorn | Head of Clinical Strategy and Development | ESG |
| Medable | Benjamin Benskin | Customer Success at Medable | Commercial and Operations Executive | TECH CTTEE |
| Envinova | Di Lewis | Global Head Customer Relationships | TECH CTTEE |
| Civia Health | Chris Kemp | VP, Study Delivery & Strategiv Partners | TECH CTTEE |
| Cooper Consumer Health | Kim Clark | Global Clinical Director | ESG |
| Quoin Pharmaceuticals | Nigel Jones | VP, Clinical Research and Development | ESG |
| Cancer Research | Karen Barker | Science Operations Manager | ESG |
| Paul Quinn | Consultant | ESG | |
| Novartis | Victoria Hawkins | Study Start-Up Country Head UK | ESG |
| Parexel | Grainne Burley | Director of Clinical Operations | ESG |
| Syneos | Jelena Kunic | Vice President, Head of SSU Customer Success Department | ESG |
| Panthera Bio | Stuart Young | CEO | ESG |
| Caroline Stanton | Consultant | TECH CTTEE | |
| Liz Eagling-Vose | Consultant | TECH CTTEE | |
| Premier Research | Andrea Ochoa | Senior Vice President, Global Clinical Operations | TECH CTTEE |
| Joy Dummer | Consultant | TECH CTTEE |
